^Hore
Predžiaci :
meno | kategória | Umiestnenie v kategórii v SP | Celkový počet bodov | Celkové umiestnenie / celkový počet |
|||||||
1. kolo | 2. kolo | 3. kolo | 4. kolo | 5. kolo | 6. kolo | 7. kolo | 8. kolo | ||||
Laura Hozáková | SP-D | 46 | 50 | 53 | DNF | 42 | 50 | 36 | 31 | 50/51 | 52 / 105 |
Adrián Boško | SP-CH | 15 | 9 | 6 | 4 | 28 | 12 | 1 | 2 | 428/564 | 4 / 103 |
Nelka Chrenková | MP-D | 9 | 19 | 17 | 5 | 9 | 5 | 3 | 6 | 401/560 | 6 / 102 |
Natália Henčelová | MP-D | 6 | 16 | 8 | DNF | 6 | DNF | 7 | 7 | 378/427 | 11 / 102 |
Lenka Ondrušová | MP-D | 32 | 24 | - | - | 34 | 21 | 19 | 13 | 208/299 | 27 / 102 |
Matej Magdolen | MP-CH | 4 | 17 | DSQ | 5 | DNS | 15 | 5 | 6 | 379/426 | 9 / 122 |
Šimon Torok | MP-CJ | 46 | 45 | 43 | 38 | 67 | 51 | - | 59 | 32/32 | 65 / 122 |
Dávid Hozák | MP-CH | - | - | - | - | - | - | 47 | 54 | 4/4 | 85 / 122 |
V pohári oddielov Rossignol CUP 2018 sme sa ako oddiel umiesnili na 8. mieste !
Kat. | 1. | 1. | 2. | 2. | 3/4. | 4. | 4. | 4. | 5. | 5. | 6. | 6. | Pocet bodov | Umiestnenie | |
Ter kovičová Barbora | SZ-D | DNF | 17 | 10 | 27 | 12 | 21 | 20 | 16 | 15 | 21 | 10 | 14 | 141/181 | 19 / 49 |
Zmeková Viktória | MZ-D | 9 | 4 | 33 | DSQ | 8 | 11 | 14 | 13 | 14 | 48 | 12 | 12 | 190/230 | 10 / 58 |
Špidlíková Michaela | MZ-D | 21 | 44 | DNF | 36 | DSQ | 32 | 45 | 30 | 45 | 45 | 59 | 41 | 11/11 | 48 / 58 |
Timotej Dzian | MZ-CH | 9 | 26 | 7 | 17 | 4 | 7 | 22 | 11 | 20 | 9 | DNF | 37 | 207/250 | 9 / 61 |